Slim Fit
Measurements reflect garment dimensions. All units are in inches.
Please use this chart as a general guide as measurements are approximate.
European Size | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
UK/USA Collar Size | 14 1/2" | 15" | 15 1/2" | 16" | 16 1/2" | 17" | 17 1/2" | 18" | 18 1/2" | 19" |
Finished Collar Measurement | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
Sleeve Length (centre-back of neck to cuff) | 33 1/2 | 34 | 34 1/4 | 35 | 35 1/4 | 36 | 36 1/4 | 37 1/4 | 37 1/2 | 38 |
Chest | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 | 56 1/2 |
Waist | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 | 44 1/2 | 46 1/2 | 49 | 50 1/2 | 52 1/2 |
Back Length (at center) | 29 | 30 | 30 1/2 | 31 | 32 | 32 1/2 | 33 | 33 | 34 | 34 |
Shoulder | 17 | 17 1/2 | 18 | 18 3/4 | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 3/4 |
Classic Fit
Measurements reflect garment dimensions. All units are in inches.
Please use this chart as a general guide as measurements are approximate.
European Size | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
UK/USA Collar Size | 14 1/2" | 15" | 15 1/2" | 16" | 16 1/2" | 17" | 17 1/2" | 18" | 18 1/2" | 19" |
Finished Collar Measurement | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
Sleeve Length (centre-back of neck to cuff) | 33 1/2 | 34 | 34 1/4 | 35 | 35 1/4 | 36 | 36 1/4 | 37 1/4 | 37 1/2 | 38 |
Chest | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 | 59 1/2 |
Waist | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Back Length (at center) | 30 | 31 | 31 1/2 | 32 1/2 | 32 1/2 | 33 | 33 | 33 1/2 | 34 | 34 |
Shoulder | 17 1/2 | 18 | 18 1/2 | 19 1/4 | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/4 | 21 3/4 | 22 |
Super-Slim Fit
Measurements reflect garment dimensions. All units are in inches.
Please use this chart as a general guide as measurements are approximate.
European Size | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
UK/USA Collar Size | 14 1/2" | 15" | 15 1/2" | 16" | 16 1/2" | 17" | 17 1/2" | 18" | 18 1/2" | 19" |
Finished Collar Measurement | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
Sleeve Length (centre-back of neck to cuff) | 33 1/2 | 34 | 34 1/4 | 35 | 35 1/4 | 36 | 36 1/4 | 37 1/4 | 37 1/2 | 38 |
Chest | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Waist | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
Back Length (at center) | 28 1/2 | 29 1/2 | 30 | 30 1/2 | 31 1/2 | 32 | 32 1/2 | 32 1/2 | 33 1/2 | 33 1/2 |
Shoulder | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/2 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/2 |
Bagio Soft White Twill with Contrast Shirt
Point Collar | Button Square | Plain Front |
Suggested Style: Business, Business Casual
A luxurious twill that will be a firm fixture in your smart casual wardrobe, featuring a classic point collar and single button cuffs with a contrasting cuff lining. Just as suitable for business attire, wear yours with crisp tailoring for a polished formal look or unbuttoned for your next evening out.Woven in Europe with single fold threads of 100/1, this fabric has a wonderful lightness and strikes the perfect balance of hand-feel and performance. The twill draws its nearly divine smoothness from the raw materials; Egyptian cotton. Due to its extra-long staple and fineness, it makes up into fabrics that combine exceptional softness with unparalleled durability. A perfect shirt for the office or a big event, this one is of incredible value.
Weave: TwillComposition: 100% Cotton
Thread Count: 100 Singles
Thickness: Lightweight
It's quite simple really. Let us make you a shirt. We assure a perfect fit - every time. We ship it. You put it on. If for any reason it doesn't fit (it ordinarily does), email us and let us know what needs to be changed. We will adjust or remake your first shirt free of charge and update your custom size for easy re-ordering.